areaguides.net

Mosherville

change city or state

Local

Things To Do

Moving

Travel

Yellow Pages

Schools in and around Mosherville

All Schools (32) Elementary Schools (10) Middle Schools (5) High Schools (11) Other Schools (6)
School Name Grades Students S/T Ratio ZIP
BAILEY ELEMENTARY SCHOOL 01 - 02 277 16.5 49242
CONCORD ELEMENTARY SCHOOL KG - 05 405 19.3 49237
CONCORD HIGH SCHOOL 09 - 12 304 15.7 49237
CONCORD MIDDLE SCHOOL 06 - 08 199 17.2 49237
CONCORD SCHOOL OF OPPORTUNITY 09 - 12 14 8.2 49237
DAVIS MIDDLE SCHOOL 06 - 08 364 19.7 49242
DEAN JENNINGS EDUCATIONAL CENTER 49242
GIER ELEMENTARY SCHOOL 03 - 05 428 19.2 49242
GREENFIELD SCHOOL 189 11.1 49242
HANOVER-HORTON ELEMENTARY SCHOOL KG - 05 564 19.3 49241
HANOVER-HORTON HIGH SCHOOL 09 - 12 453 18.1 49246
HANOVER-HORTON MIDDLE SCHOOL 06 - 08 335 18.6 49246
HILLSDALE HIGH SCHOOL 09 - 12 493 19.3 49242
HILLSDALE ISD PK - 12 49242
HILLSDALE ISD LOCAL PROGRAMS 49242
HILLSDALE PREPARATORY SCHOOL KG - 08 73 14.6 49242
HILLSDALE WORKFORCE DEV./TECH CENTER 11 - 12 49242
HOMER COMM. ALT. EDUCATION 09 - 12 47 47.0 49245
HOMER COMMUNITY HIGH SCHOOL 09 - 12 287 18.3 49245
HOMER MIDDLE SCHOOL 05 - 08 319 19.0 49245
HORIZON ALTERNATIVE SCHOOL 09 - 12 96 64.0 49242
JONESVILLE ALTERNATIVE H.S. 09 - 12 95 17.0 49250
JONESVILLE HIGH SCHOOL 09 - 12 366 19.6 49250
JONESVILLE MIDDLE SCHOOL 06 - 08 288 18.2 49250
LILLIAN FLETCHER ELEM. SCHOOL KG - 04 413 17.1 49245
LITCHFIELD ELEMENTARY SCHOOL PK - 05 132 15.5 49252
LITCHFIELD HIGH SCHOOL 06 - 12 221 18.9 49252
MAUCK ELEMENTARY SCHOOL PK - KG 197 13.8 49242
NORTH ADAMS HIGH SCHOOL 07 - 12 231 19.4 49262
NORTH ADAMS-JEROME ELEM. SCHOOL PK - 06 232 13.3 49262
THE MANOR 04 - 12 136 49250
WILLIAMS ELEMENTARY SCHOOL KG - 05 661 17.9 49250